
Funlux 16 Channel 720P NVR with 4 Outdoor WiFi & 8 sPoE Network IP Cameras & 1TB HDD
Our servers will be undergoing maintenance on
Sunday April 2nd
During this time, you may experience service interruptions. Service will recover soon. We're sorry for any inconvenience.

NS-S61G-S |
|
|---|---|
| Video Input/ Output | |
| IP video input | 16 channel IP camera inputs |
| VGA output | 1 channel |
| HDMI output | 1 channel |
| Recording resolution | 720P |
| Compression | H.264 |
| Record rate | 400fps |
| Multi screen display | 1024×768@60Hz, 1280×1024@60Hz, 1920×1080@60Hz, 1280×720@60Hz, 1366×768@60Hz |
| Record Mode | Normal record/Intelligent record/Motione dectection/External Alarm |
| Playback | Fast forward / Rewind / Slow Play |
| Hard Disk Drive | |
|---|---|
| Interface type | 3Ch-SATA:3Ch 3.5 inch |
| Capacity | Up to 4TB/ each HDD |
| External Interface | |
|---|---|
| Network interface | 1 RJ45 10M/ 1000M self-adaption & 16 independent 10/ 100 Mbps ethernet interfaces |
| USB interface | 2 USB 2.0 interfaces |
| Alarm inputs/ output | 4 channel sensor inputs / 1 channel alarm output |
| General | |
|---|---|
| Application support | Remote configuration, video browse, local recording, local and remote playback |
| Motion detection | Yes |
| Protocol support | TCP/IP, UDP, DNS/ DDNS, SMTP, UPNP, DHCP, HTTP, P2P |
| Alarm | Support remote notification |
| Operating system | Linux based |
| Smart phone | iOS 6 up, Android 2.3 up |
| Power supply | DC19V, 6A |
| sPoE ports | 16CH |
| Power consumption | <77W (Without hard disks) |
| Operating temperature | 0 °C to 40 °C |
| Dimensions | 399.8(15.74) × 309(12.17) × 57.8(2.28) |
| Weight | 1.49lbs (Without hard disks) |
| Language | 11 languages |
CS-S1U-W |
|
|---|---|
| Camera | |
| Image sensor | 1/4" color CMOS sensor |
| Min. illumination | 0.1Lux(IR LED On) / F 1.2 |
| Shutter speed | Auto |
| Lens | 3.6mm |
| Angle of view | 77 degree |
| Day & night | Electronic(IR-CUT filter with auto switch) |
| Compression Standard | |
|---|---|
| Video compression | H.264 |
| Bit rate | 16Kbps~2Mbps |
| Dual stream | Yes |
| Image | |
|---|---|
| Image resolution | 720P(1280*720),VGA(640*480),QVGA(320*240) |
| Frame rate | 30fps |
| White balance | Auto |
| Backlight balance | Auto |
| Image setting | Brightness, contrast, chroma, saturation |
| Network | |
|---|---|
| Alarm trigger | Intelligent motion detection |
| Alarm action | E-mail notification,video record,snapshot,upload to NVR |
| Network protocols | TCP/IP, UDP, DNS/DDNS, SMTP, UPNP,DHCP, HTTP, etc. |
| Wireless | WIFI, 802.11 b/g/n |
| Supported OS | Microsoft Win98 SE/ME/2000/XP/Vista/win7,Internet Explorer 6.0/7.0/8.0/9.0 |
| Supported mobile phone OS | iOS 6 up, Android 2.3 up |
| Security | User authentication, software encryption |
| Interface | |
|---|---|
| Communication interface | RJ45 10/100M self-adaptive |
| General | |
|---|---|
| User management | Multi-lever user management,support up to 16 users |
| Weather proof | IP65 |
| WDR | Nonsupport |
| Operating temperature | −10 °C to 50 °C |
| Color / Material | White / Aluminum |
| Power supply | DC 12V/1A |
| Power consumption | 3W~5W |
| IR distance | Night visibility up to 25m |
| Dimensions | 150× 70 × 65mm (5.9" ×2.8" × 2.6") |
| Weight | 1.37lbs |
CS-S1T-S |
|
|---|---|
| Camera | |
| Image sensor | 720P color sensor |
| Min. illumination | 0.1Lux (IR LED On) / F 1.2 |
| Shutter speed | Auto |
| Lens | 2.8mm |
| Angle of view (diagonal) | 81 degree |
| Day & night | Electronic (IR-CUT filter with auto switch) |
| Compression Standard | |
|---|---|
| Video compression | H.264 |
| Bit rate | 16Kbps~2Mbps |
| Dual stream | Yes |
| Image | |
|---|---|
| Image resolution | 720P (1280*720) , VGA (640*480) , QVGA (320*240) |
| Frame rate | 25fps |
| White balance | Auto |
| Backlight balance | Auto |
| Image setting | Brightness, contrast, saturation |
| Network | |
|---|---|
| Alarm trigger | Intelligent motion detection |
| Alarm action | E-mail alarm, video record |
| Network protocols | TCP/IP, UDP, DNS/ DDNS, SMTP, UPNP, DHCP, HTTP & P2P |
| Security | User authentication, software encryption |
| Interface | |
|---|---|
| Communication interface | RJ45 10 / 100M self-adaptive |
| General | |
|---|---|
| User management | Multi-lever user management, support up to 16 users |
| Weather proof | IP65 |
| Operating temperature | −10 °C to 50 °C |
| Color / Material | White /Aluminum |
| Powered by | simplified Power over Ethernet |
| Power consumption | 2W~4W |
| IR distance | Night visibility up to 20m (65ft) |
| Dimensions | 52 × 52 × 72mm (2.1" × 2.1" × 2.8") |
| Weight | 0.44lbs |
| PC Monitor | |
|---|---|
| Windows | XP / Vista / Win7 |
| IE | 7.0 / 8.0 / 9.0 / 10.0 / 11.0, Please use IE 7.0 / 8.0 /9.0 for Win 8 |
| Mobile Monitor | |
|---|---|
| APP | Zsight |
| Android support | 2.3 up |
| iOS support | 6 up |